Cisco CBS250-8PP-D-UK network switch Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Grey
₦490,394.35
20 people are viewing this right now
Guaranteed safe & secure checkout
Description
About the brand
Questions
Description
Cisco Business CBS250-8PP-D Smart Switch | 8 Port GE | Partial PoE | Desktop | Limited Lifetime Hardware Warranty (CBS250-8PP-D-UK)
Manufacturer: | Cisco |
Category: | Networking |
Sub-Category: | Network Switches |
SKU: | CBS250-8PP-D-UK |
EAN: | 0889728326919 |
Description
The Cisco Business CBS250-8PP-D switch is the next generation of affordable, smart switches that combines powerful network performance, security, and reliability with a comprehensive suite of network features you need for a solid small business network.
Specifications
Management features | |
---|---|
Reset button | Yes |
Multicast support | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Configuring Location Settings (CLI) | Yes |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 8 |
USB 2.0 ports quantity | 1 |
Network | |
IGMP snooping | Yes |
GARP VLAN Registration Protocol (GVRP) | Yes |
Cable types supported | Cat5e |
Cable length detection | Yes |
Active link detection | Yes |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IP routing | Yes |
Flow control support | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Broadcast storm control | Yes |
10G support | No |
Virtual LAN features | Port-based VLAN, Tagged VLAN, Voice VLAN |
Virtual LAN features | |
VLAN support | Yes |
Virtual LAN features | Port-based VLAN, Tagged VLAN, Voice VLAN |
Data transmission | |
Multicast Listener Discovery (MLD) snooping | MLD v1/2 |
Jumbo frames | 9000 |
Number of static routes | 32 |
Number of IP interfaces | 16 |
Packet buffer memory | 1.5 MB |
MAC address table | 8000 entries |
Switching capacity | 16 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 11.9 Mpps |
IPv4 & IPv6 features | |
IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv4/IPv6 access-control list (ACL) |
Performance | |
Packet buffer memory | 1.5 MB |
Stackable | No |
Processor frequency | 800 MHz |
Memory type | DRAM |
Mean time between failures (MTBF) | 1659542 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Built-in processor | Yes |
Harmonized System (HS) code | 85176990 |
Fanless | Yes |
Technical details | |
Product colour | Grey |
Stackable | No |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 1659542 h |
Firmware upgradeable | Yes |
Rack mounting | No |
Built-in processor | Yes |
Products per shipping (inner) case | 1 pc(s) |
Sustainability compliance | Yes |
Sustainability certificates | CE, WEEE |
Security | |
Loop protection | Yes |
Authentication | Guest VLAN, Port-based authentication |
Access Control List (ACL) rules | 512 |
Security algorithms | SSH, SSH-2, SSL/TLS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Queue scheduling algorithms | SP, Weighted Round Robin (WRR) |
Authentication type | IEEE 802.1x, RADIUS |
DHCP features | DHCP client, DHCP relay |
Multicast features | |
Multicast support | Yes |
Multicast Listener Discovery (MLD) snooping | MLD v1/2 |
Protocols | |
Management protocols | SNMP v1/2c/3, Telnet, TFTP, HTTP/HTTPS, SNTP |
GARP VLAN Registration Protocol (GVRP) | Yes |
IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv4/IPv6 access-control list (ACL) |
Certificates | |
Certification | UL (UL 60950), CSA (CSA 22.2), FCC 15 (CFR 47) A |
Memory | |
Packet buffer memory | 1.5 MB |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design | |
Reset button | Yes |
Country of origin | China |
Product colour | Grey |
Stackable | No |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), FCC 15 (CFR 47) A |
Rack mounting | No |
Market segment | Business |
Indication | |
LED indicators | Yes |
Packaging content | |
Packaging content | Switch, Power cord or adapter, Mounting hardware, and Quick Start Guide |
Rack mount kit | Yes |
Quick start guide | Yes |
Cables included | AC |
Mobile network | |
GARP VLAN Registration Protocol (GVRP) | Yes |
Power | |
Power plug type | Type C |
Power supply included | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Number of power supply units | 1 |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 45 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -25 – 70 °C |
Storage relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 50 °C |
Operating relative humidity (H-H) | 10 – 90% |
Heat dissipation | 209.51 BTU/h |
Weight & dimensions | |
Width | 127.8 mm |
Depth | 160 mm |
Height | 30 mm |
Weight | 559.88 g |
Packaging data | |
Rack mount kit | Yes |
Quick start guide | Yes |
Package width | 238.5 mm |
Package depth | 326.9 mm |
Package height | 57.9 mm |
Package weight | 1.34 kg |
Cables included | AC |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | CE, WEEE |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Quantity per pack | 1 pc(s) |
Other features | |
Packaging content | Switch, Power cord or adapter, Mounting hardware, and Quick Start Guide |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Country of origin | China |