Cisco Catalyst C1000-16P-2G-L network switch Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Grey
Description
Cisco Catalyst 1000-16P-2G-L Network Switch, 16 Gigabit Ethernet (GbE) PoE+ Ports, 120W PoE Budget, two 1 G SFP Uplink Ports, Fanless Operation, Enhanced Limited Lifetime Warranty (C1000-16P-2G-L)
Manufacturer: | Cisco |
Category: | Networking |
Sub-Category: | Network Switches |
SKU: | C1000-16P-2G-L |
EAN: | 0889728248501 |
Description
The Cisco Catalyst 1000-16P-2G-L Network Switch is an enterprise-class fixed managed Gigabit Ethernet Layer 2 switch designed for small businesses and branch offices. This simple, flexible and secure network switch is ideal for critical IoT (Internetof Things) deployments. It operates on Cisco IOS Software and features a CLI (command-line interface) as well as an intuitive web user interface.
Specifications
Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Switch layer | L2 |
Configuring Location Settings (CLI) | Yes |
Network | |
IGMP snooping | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
IGMP entries | 1024 |
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 256 |
Link aggregation | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 256 |
Data transmission | |
Number of VLANs | 256 |
Jumbo frames | 10240 |
Number of static routes | 16 |
MAC address table | 16000 entries |
Switching capacity | 36 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 26.78 Mpps |
Performance | |
Auto-negotiation | Yes |
Processor frequency | 800 MHz |
Memory type | DRAM |
Mean time between failures (MTBF) | 706983 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor model | ARM7 |
Harmonized System (HS) code | 85176990 |
Technical details | |
Product colour | Grey |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 706983 h |
Built-in processor | Yes |
Products per shipping (inner) case | 1 pc(s) |
Ports & interfaces | |
SFP module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
USB 2.0 ports quantity | 1 |
Console port | RJ-45/Mini-USB |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Web-based authentication |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS |
IGMP entries | 1024 |
DHCP features | DHCP snooping |
Multicast features | |
Multicast support | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
Memory | |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design | |
Country of origin | China |
Product colour | Grey |
LED indicators | Yes |
Market segment | Business |
Indication | |
LED indicators | Yes |
Packaging content | |
Packaging content | C1000-16P-2G-L Switch, Accessory Kit, 1 printed document |
Power | |
Power plug type | Type C |
AC input voltage | 110 – 220 V |
AC input frequency | 50 – 60 Hz |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 16 |
Total Power over Ethernet (PoE) budget | 120 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -25 – 70 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | -5 – 50 °C |
Operating relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4500 m |
Weight & dimensions | |
Width | 268 mm |
Depth | 296.9 mm |
Height | 44 mm |
Weight | 2.38 kg |
Packaging data | |
Package width | 349.2 mm |
Package depth | 387.4 mm |
Package height | 160.3 mm |
Package weight | 3.7 kg |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Quantity per pack | 1 pc(s) |
Other features | |
Packaging content | C1000-16P-2G-L Switch, Accessory Kit, 1 printed document |
Country of origin | China |