Specifications of the HP 15-dy1751ms
Here’s the specs sheet of the HP 15-dy1751ms. For comparison against other laptops, use the “Compare Specs” button.
Brand | HP |
---|---|
Laptop type | Standard laptop (non-convertible) |
Screen size | 15.6-inch |
Screen resolution | 1366×768 pixels HD (entry-level sharpness) |
Touchscreen | No |
Other display specs | TN display tech (narrower viewing angles than IPS) |
Processor (CPU) | Intel Core i5-1035G1 10th Gen (decent for heavier tasks, besides enabling smooth daily computing) |
Graphics (GPU) | Intel UHD G1 integrated graphics (for light gaming) |
System memory (RAM) size | 8GB (comfortable multi-tasking) |
Data storage | 512GB SSD (very good capacity) |
DVD optical drive | None |
Keyboard, input | Non-backlit keyboard with numeric pad
Multi-touch trackpad with integrated buttons |
Speakers and audio | Stereo speakers
Combo microphone and headphones audio jack |
Camera | Front
HD 720p (standard laptop webcam resolution) |
Wi-Fi wireless | 802.11AC |
Ethernet network port | No |
Bluetooth | Yes |
USB ports | 1 x USB-C
2 x USB 3.1 |
Video ports | 1 x HDMI |
Media card reader | Yes (SD card reader) |
Battery | 3-cell 41 WHr |
Weight | 3.7 pounds |
Height | 0.7″ |
Width | 14.1″ |
Depth | 9.5″ |
Windows version | Windows 10 Home (standard Windows version) |
Warranty | 1-year |